Currently Dismantling
Jeep Wrecker Perth
We also have thousands of parts in stock that have passed our quality control
![]() |
|||
| Make: | Jeep | ||
| Type: | Cherokee Overland | ||
| Year: | 2015 | ||
| Km’s: | 32,000 | ||
| Engine: | 3.0l | ||
| Gearbox: | |||
| Notes: | |||
| Extras: |
![]() |
Date: | 11/17 | |
| Make: | Jeep | ||
| Type: | Grand Cherokee | ||
| Year: | 2012 | ||
| Km’s: | 167,000KLM | ||
| Engine: | 3.6 | ||
| Gearbox: | |||
| Notes: | |||
| Extras: |
![]() |
Date: | 11/17 | |
| Make: | Jeep | ||
| Type: | WH GRAND CHEROKEE | ||
| Year: | 2006 | ||
| Km’s: | 141,000KLM | ||
| Engine: | 5.7 | ||
| Gearbox: | |||
| Notes: | |||
| Extras: |
![]() |
Date: | 09/17 | |
| Make: | RG | ||
| Type: | Voyager | ||
| Year: | 2007 | ||
| Km’s: | 165,000KLM | ||
| Engine: | 2.8 | ||
| Gearbox: | |||
| Notes: | |||
| Extras: |
![]() |
Date: | 09/17 | |
| Make: | Jeep | ||
| Type: | Wrangler | ||
| Year: | 2008 | ||
| Km’s: | 146,000KLM | ||
| Engine: | 2.4 | ||
| Gearbox: | 6 Speed Manual | ||
| Notes: | |||
| Extras: |
![]() |
Date: | 07/17 | |
| Make: | Jeep | ||
| Type: | Patriot | ||
| Year: | 2007 | ||
| Km’s: | 125,000KLM | ||
| Engine: | 2.4 | ||
| Gearbox: | 6 Speed | ||
| Notes: | |||
| Extras: |
![]() |
Date: | 04/17 | |
| Make: | Jeep | ||
| Type: | CHEROKEE KK | ||
| Year: | 2007 | ||
| Km’s: | 169,000KLM | ||
| Engine: | 2.8 Diesel | ||
| Gearbox: | |||
| Notes: | |||
| Extras: | TOWBAR NUDGE BAR AND SIDE STEPS |
![]() |
Date: | 04/17 | |
| Make: | JEEP | ||
| Type: | KK CHEROKEE | ||
| Year: | 2010 | ||
| Km’s: | 201,000 | ||
| Engine: | 3.7 | ||
| Gearbox: | Auto | ||
| Notes: | |||
| Extras: |
![]() |
Date: | ||
| Make: | CHRYSLER | ||
| Type: | RT VOYAGER | ||
| Year: | 2008 | ||
| Km’s: | 170,000 | ||
| Engine: | 2.8 Diesel | ||
| Gearbox: | |||
| Notes: | |||
| Extras: |
![]() |
Stock #: | ||
| Make: | Jeep | ||
| Type: | XJ CHEROKEE | ||
| Year: | 95 | ||
| Km’s: | 225,000 | ||
| Engine: | 4.0L Petrol | ||
| Gearbox: | Auto | ||
| Notes: | LEATHER TRIM | ||
| Extras: | LONG RANGE FUEL TANK |
| Stock #: | |||
| Make: | Jeep | ||
| Type: | WG GRAND CHEROKEE LAREDO | ||
| Year: | 01 | ||
| Km’s: | 178000 | ||
| Engine: | 4.0l | ||
| Gearbox: | Auto | ||
| Notes: | |||
| Extras: | ARB BULL BAR, REESE HITCH |
| Stock #: | |||
| Make: | Jeep | ||
| Type: | WJ GRAND CHEROKEE | ||
| Year: | 1999 | ||
| Km’s: | N/A | ||
| Engine: | 4.7L | ||
| Gearbox: | Auto | ||
| Notes: | FULL LEATHER TRIM | ||
| Extras: | ROOF MOUNT DVD |
![]() |
Stock #: | ||
| Make: | Jeep | ||
| Type: | Patriot | ||
| Year: | 2009 | ||
| Km’s: | 22000 | ||
| Engine: | 2.4l Petrol | ||
| Gearbox: | Auto | ||
| Notes: | |||
| Extras: |
![]() |
Stock #: | ||
| Make: | Jeep | ||
| Type: | Compass | ||
| Year: | 2007 | ||
| Km’s: | 37,000 | ||
| Engine: | 2.4l | ||
| Gearbox: | Auto | ||
| Notes: | |||
| Extras: |
![]() |
|||
| Make: | Jeep | ||
| Type: | |||
| Year: | 2000 | ||
| Km’s: | |||
| Engine: | 4.7 | ||
| Gearbox: | Auto | ||
| Notes: | |||
| Extras: | Factory Bar |
![]() |
|||
| Make: | Chrysler | ||
| Type: | Voyager | ||
| Year: | 1998 | ||
| Km’s: | 208000 | ||
| Engine: | 3.3 | ||
| Gearbox: | Auto | ||
| Notes: | |||
| Extras: |
![]() |
|||
| Make: | Dodge | ||
| Type: | Caliber | ||
| Year: | 2008 | ||
| Km’s: | 50,000 | ||
| Engine: | Turbo Diesel | ||
| Gearbox: | 6 | ||
| Notes: | |||
| Extras: |
![]() |
Stock #: | ||
| Make: | Dodge | ||
| Type: | Caliber | ||
| Year: | 2007 | ||
| Km’s: | 175000 | ||
| Engine: | 2.4 | ||
| Gearbox: | Auto | ||
| Notes: | |||
| Extras: |
![]() |
|||
| Make: | Jeep | ||
| Type: | Cherokee | ||
| Year: | 2005 | ||
| Km’s: | 136000 | ||
| Engine: | V6 | ||
| Gearbox: | Auto | ||
| Notes: | |||
| Extras: |
![]() |
|||
| Make: | Jeep | ||
| Type: | KJ RENAGADE | ||
| Year: | 2005 | ||
| Km’s: | 64000 | ||
| Engine: | 3.7L | ||
| Gearbox: | |||
| Notes: | |||
| Extras: |
![]() |
|||
| Make: | CHRYSLER | ||
| Type: | PT Cruiser | ||
| Year: | 2003 | ||
| Km’s: | 195,000 | ||
| Engine: | 2.0L | ||
| Gearbox: | Manual | ||
| Notes: | |||
| Extras: |
![]() |
|||
| Make: | Dodge | ||
| Type: | Journey | ||
| Year: | 2011 | ||
| Km’s: | 33000 | ||
| Engine: | 2.7L V6 | ||
| Gearbox: | Triptronic | ||
| Notes: | |||
| Extras: |
![]() |
Stock #: | ||
| Make: | Jeep | ||
| Type: | XJ Cherokee | ||
| Year: | 2001 | ||
| Km’s: | 194k | ||
| Engine: | |||
| Gearbox: | Auto | ||
| Notes: | |||
| Extras: |
![]() |
|||
| Make: | Jeep | ||
| Type: | wj grand Cherokee | ||
| Year: | 2000 | ||
| Km’s: | 212852 | ||
| Engine: | 4.0l | ||
| Gearbox: | |||
| Notes: | |||
| Extras: | factory bullbar |
![]() |
Stock #: | ||
| Make: | Chrysler | ||
| Type: | RG Voyager | ||
| Year: | 2002 | ||
| Km’s: | 298000 | ||
| Engine: | V6 | ||
| Gearbox: | Auto | ||
| Notes: | |||
| Extras: |
![]() |
Stock #: | ||
| Make: | Jeep | ||
| Type: | JK Wrangler | ||
| Year: | 07 | ||
| Km’s: | 107000 | ||
| Engine: | V6 Petrol | ||
| Gearbox: | Auto | ||
| Notes: | |||
| Extras: | ROCK SLIDERS, A/M ALLOYS |
![]() |
Stock #: | ||
| Make: | Jeep | ||
| Type: | Grand Cherokee | ||
| Year: | 2003 | ||
| Km’s: | 105,000 | ||
| Engine: | 4.7 | ||
| Gearbox: | Auto | ||
| Notes: | |||
| Extras: |
![]() |
Stock #: | ||
| Make: | Jeep | ||
| Type: | Cherokee xj | ||
| Year: | 1996 | ||
| Km’s: | 205,000 | ||
| Engine: | 4.0l | ||
| Gearbox: | Auto | ||
| Notes: | |||
| Extras: |
![]() |
Stock #: | ||
| Make: | Dodge | ||
| Type: | Nitro | ||
| Year: | 2009 | ||
| Km’s: | 84000 | ||
| Engine: | V6 | ||
| Gearbox: | Auto | ||
| Notes: | |||
| Extras: | Towbar, sidesteps |
![]() |
Stock #: | ||
| Make: | Jeep | ||
| Type: | Cherokee KJ | ||
| Year: | 2003 | ||
| Km’s: | 195,000 | ||
| Engine: | 3.7 v6 | ||
| Gearbox: | |||
| Notes: | |||
| Extras: | ARB Bull Bar |
![]() |
Stock #: | ||
| Make: | Jeep | ||
| Type: | Grand Cherokee | ||
| Year: | 06 | ||
| Km’s: | 175,000 | ||
| Engine: | 4.7L | ||
| Gearbox: | Auto | ||
| Notes: | |||
| Extras: |
![]() |
Stock #: | ||
| Make: | Jeep | ||
| Type: | WH Grand Cherokee | ||
| Year: | 05 | ||
| Km’s: | 174000 | ||
| Engine: | 3.0L turbo diesel | ||
| Gearbox: | |||
| Notes: | |||
| Extras: |
![]() |
Stock #: | 0001 | |
| Make: | Jeep | ||
| Type: | xj cherokee | ||
| Year: | 1998 | ||
| Km’s: | 189,000 klm | ||
| Engine: | 2.5 turbo diesel | ||
| Gearbox: | 5 speed | ||
| Notes: | |||
| Extras: |
![]() |
Stock #: | ||
| Make: | Dodge | ||
| Type: | Calibre | ||
| Year: | 2008 | ||
| Km’s: | 98000 | ||
| Engine: | |||
| Gearbox: | Auto | ||
| Notes: | |||
| Extras: |
![]() |
Stock #: | ||
| Make: | Dodge | ||
| Type: | Journey | ||
| Year: | 2010 | ||
| Km’s: | 80000 | ||
| Engine: | 2.7 | ||
| Gearbox: | Auto | ||
| Notes: | |||
| Extras: |
![]() |
Stock #: | 0001 | |
| Make: | Jeep | ||
| Type: | Cherokee | ||
| Year: | 2010 | ||
| Km’s: | 74000 | ||
| Engine: | 3.7 | ||
| Gearbox: | Auto | ||
| Notes: | |||
| Extras: |
![]() |
Stock #: | ||
| Make: | Jeep | ||
| Type: | Grand Cherokee | ||
| Year: | 2003 | ||
| Km’s: | 132000 | ||
| Engine: | 2.7 turbo Diesel | ||
| Gearbox: | Auto | ||
| Notes: | |||
| Extras: |
![]() |
Stock #: | ||
| Make: | Jeep | ||
| Type: | Wrangler | ||
| Year: | 2011 | ||
| Km’s: | 39000 | ||
| Engine: | 3.8 | ||
| Gearbox: | 6 speed | ||
| Notes: | |||
| Extras: |
![]() |
Stock #: | ||
| Make: | Chrysler | ||
| Type: | 300c | ||
| Year: | 2010 | ||
| Km’s: | 48000 | ||
| Engine: | 3.5l | ||
| Gearbox: | Auto | ||
| Notes: | |||
| Extras: |
![]() |
|||
| Make: | Jeep | ||
| Type: | Commander | ||
| Year: | 2008 | ||
| Km’s: | 124000 | ||
| Engine: | 3.0l | ||
| Gearbox: | |||
| Notes: | |||
| Extras: | nudge bar & towbar |
![]() |
|||
| Make: | Jeep | ||
| Type: | Cherokee renegade | ||
| Year: | 2004 | ||
| Km’s: | 200,000 | ||
| Engine: | 3.7l | ||
| Gearbox: | |||
| Notes: | |||
| Extras: |
![]() |
|||
| Make: | Jeep | ||
| Type: | Wrangler Unlimited | ||
| Year: | 2011 | ||
| Km’s: | 47,000 KLM | ||
| Engine: | 3.8L | ||
| Gearbox: | 6 SPEED MANUAL | ||
| Notes: | Yellow Paint | ||
| Extras: |
![]() |
|||
| Make: | Jeep | ||
| Type: | WK GRAND CHEROKEE | ||
| Year: | 2011 | ||
| Km’s: | 76,000 | ||
| Engine: | 3.0 Diesel | ||
| Gearbox: | |||
| Notes: | |||
| Extras: |
![]() |
|||
| Make: | Jeep | ||
| Type: | GRAND CHEROKEE WK2 | ||
| Year: | 2014 | ||
| Km’s: | 16,500 KLM | ||
| Engine: | 3.6L PETROL | ||
| Gearbox: | |||
| Notes: | |||
| Extras: |
![]() |
|||
| Make: | CHRYSLER | ||
| Type: | 300C | ||
| Year: | 2006 | ||
| Km’s: | |||
| Engine: | 5.7 | ||
| Gearbox: | |||
| Notes: | |||
| Extras: | SUN ROOF 22’’ ALLOYS |
![]() |
|||
| Make: | Jeep | ||
| Type: | Renegade | ||
| Year: | 2005 | ||
| Km’s: | 195,000 | ||
| Engine: | 3.7 | ||
| Gearbox: | |||
| Notes: | |||
| Extras: |
![]() |
|||
| Make: | Jeep | ||
| Type: | JK Wrangler | ||
| Year: | 2011 | ||
| Km’s: | 95,000KLM | ||
| Engine: | 3.8 | ||
| Gearbox: | 6 speed | ||
| Notes: | FACTORY HARDTOP | ||
| Extras: |
![]() |
|||
| Make: | Jeep | ||
| Type: | JK Wrangler | ||
| Year: | 2009 | ||
| Km’s: | |||
| Engine: | 2.8 Turbo Diesel Intercooled | ||
| Gearbox: | Auto | ||
| Notes: | |||
| Extras: |
![]() |
|||
| Make: | Dodge | ||
| Type: | JOURNEY | ||
| Year: | 2011 | ||
| Km’s: | 85,000 | ||
| Engine: | 2.7L | ||
| Gearbox: | |||
| Notes: | |||
| Extras: |
![]() |
|||
| Make: | Jeep | ||
| Type: | WK Grand Cherokee | ||
| Year: | 2013 | ||
| Km’s: | 78,000 | ||
| Engine: | 3.0L | ||
| Gearbox: | |||
| Notes: | |||
| Extras: |
| Make: | |||
| Type: | |||
| Year: | |||
| Km’s: | |||
| Engine: | |||
| Gearbox: | |||
| Notes: | |||
| Extras: |
| Make: | |||
| Type: | |||
| Year: | |||
| Km’s: | |||
| Engine: | |||
| Gearbox: | |||
| Notes: | |||
| Extras: |



























































